Student housing DST offerings on Form D
11 Delaware statutory trusts whose names identify them as student housing, offering $750.1M in total, with $468.1M reported sold. Median offering $49.9M; median stated minimum $50,000.
SEC Form D filings data, not offers or recommendations. Every row is copied from a Form D notice the issuer filed with the SEC. Form D is a notice of an exempt private offering, not a registration; a Form D filing is not SEC review or approval of the offering. Nothing here is an offer to sell or a solicitation to buy a security, and no issuer, sponsor or broker-dealer pays to appear or to be ranked. Rows are sorted by filing date only. No yields, distributions or returns are shown or implied. DST interests are generally sold only to accredited investors, are illiquid, and can lose money; read the private placement memorandum and talk to your own adviser.
Source: SEC Form D data sets (2024Q4 through 2026Q3) plus EDGAR daily filings from 2026-10-01 to 2026-10-23. Refreshed weekly from EDGAR; last refresh 2026-10-23. How the list is built.
| Issuer (links to EDGAR) | Property type | Offering | Sold | Minimum | First sale | Latest filing | Exemption | Broker-dealers |
|---|---|---|---|---|---|---|---|---|
| PREX MIRAGE STUDENT HOUSING DST Austin, TX | Student housing | $44.9M | $3.4M 8% | $90,000 | 2026-05-28 | 2026-06-05 | 506(b) | None listed |
| Inland Student Housing Portfolio DST Oak Brook, IL | Student housing | $170.8M | $467K 0% | $25,000 | 2026-02-20 | 2026-03-09 | 506(b) | None listed |
| Inland Oklahoma Student Housing DST Oak Brook, IL | Student housing | $83.9M | $77.6M 93% | $25,000 | 2025-09-25 | 2026-03-09 (amended) | 506(b) | None listed |
| BT Athens Student Housing DST Madison, WI | Student housing | $37.7M | $0 0% | $100,000 | Not yet | 2026-03-02 | 506(c) | None listed |
| ALT Student Housing DST Oak Brook, IL | Student housing | $77.2M | $77.2M 100% | $250,000 | 2024-07-18 | 2026-02-05 (amended) | 506(b) | None listed |
| BT Columbia Student Housing DST Madison, WI | Student housing | $26.1M | $26.1M 100% | $100,000 | 2025-01-27 | 2025-10-01 (amended) | 506(c) | 3 |
| BT Lawrence Student Housing DST Madison, WI | Student housing | $26.5M | $350K 1% | $100,000 | 2025-08-27 | 2025-09-02 | 506(c) | None listed |
| Columbia SC Student Housing DST Oak Brook, IL | Student housing | $128.7M | $128.7M 100% | $25,000 | 2024-11-07 | 2025-08-04 (amended) | 506(b) | None listed |
| BV Student Housing Texas Portfolio DST Dallas, TX | Student housing | $27.2M | $27.2M 100% | $50,000 | 2024-01-12 | 2025-05-23 (amended) | 506(c) | None listed |
| Knoxville Student Housing DST Oak Brook, IL | Student housing | $49.9M | $49.9M 100% | $25,000 | 2024-08-16 | 2025-04-11 (amended) | 506(b) | None listed |
| Epoch Student Housing DST Oak Brook, IL | Student housing | $77.2M | $77.2M 100% | $25,000 | 2024-04-09 | 2025-04-11 (amended) | 506(b) | None listed |
Only issuers whose own name says student housing are on this page. Many DSTs use a brand name instead ("Portfolio 12", a street name); those appear under their Form D industry group on the main list and in the quarterly lists.